Compare home insurance deals
We find deals from all the top providers and help you switch.
With insurance products ranging from car and travel, to pets and home, Swinton is one of the largest names in the insurance industry, serving more than one million customers across the UK.
Home insurance policies with Swinton are underwritten by a large panel of well-known insurers including Ageas, Allianz, Aviva, Axa, Broker Direct and Covea.
What types of home insurance does Swinton insurance provide?
Swinton offers three types of home insurance:
These insurance types are available across three levels of cover: Essentials, Classic, and Premier.
Each level of cover has different pay-out limits and provides cover for different things.
Below is the maximum sum insured limits for buildings, contents and combined buildings and contents across these three categories.
Policy | Policy Type | Buildings maximum sum insured | Contents maximum sum insured |
Swinton Essentials | Buildings | £500,000 to Unlimited | £500,000 to Unlimited |
Swinton Essentials | Contents | £500,000 to Unlimited | £50,000 to £150,000 |
Swinton Classic | Buildings | £500,000 to Unlimited | £500,000 to Unlimited |
Swinton Classic | Contents | £500,000 to Unlimited | £50,000 to £150,000 |
Swinton Premier | Buildings | £500,000 to Unlimited | £500,000 to Unlimited |
Swinton Premier | Contents | £500,000 to Unlimited | £50,000 to £150,000 |
The following key benefits are included with Swinton’s entry-level tier of home insurance (Essentials) as standard: –
The table below compares what is and isn’t included for each level of cover with a combined buildings and contents policy.
Key Benefits | Essentials | Classic | Premier |
Alternative Accommodation cover (Buildings) | Up to £30,000 | Up to £3,000 | Up to £75,000 |
Alternative Accommodation cover (Contents) | Up to £10,000 | Up to £10,000 | Up to £20,000 |
Lost or stolen keys | £500 | Yes | Yes |
Freezer contents | £250 | Yes | Yes |
Theft from outbuildings | N/A | £2,500 | £2,500 |
£2,500 cover for downloaded audio/visual files | N/A | Yes | Yes |
Office equipment cover in the home | N/A | £5,000 | £10,000 |
Garden cover | N/A | £1,000 | £1,000 |
£5,000 student cover | N/A | N/A | Yes |
Matching sets cover | N/A | N/A | Yes |
£100,000 legal protection | Optional | Optional | Yes |
Accidental damage | Optional | Optional | Optional |
Home Emergency | Optional | Optional | Optional |
Personal possessions (provides cover for your valuables and gadgets wherever you are in the world) | Optional | Optional | Optional |
To ensure you’re getting the right level of cover to suit your needs, in addition to its three policy types, Swinton also offers a range of optional extras which you can add to your policy.
Provides cover for one-off accidents that unintentionally cause damage to your property or its contents.
Provides protection from the costs incurred with being sued or making a claim against someone else.
Provides cover for the items that you take with you outside the home, such as your keys, laptop and mobile phone.
Includes 24-hour access to tradesmen on Swinton’s panel, who will come out and repair sudden home emergencies, such as your boiler breaking down or a burst pipe.
Excess amounts for claims with Swinton apply as follows: –
Claim Type | Excess amount |
Standard claims | £100 |
Escaped water claims | £250 |
Subsidence claims | £1,000 |
Personal possessions claims | £100 |
Keys claims | £100 |
Swinton does not mention whether it offers a no claims bonus on any of its home insurance policies.
Swinton has been awarded a 5-star rating for its Premier Buildings and Contents home insurance policies.
We find deals from all the top providers and help you switch.