Compare home insurance deals
We find deals from all the top providers and help you switch.
Launched in 2000, Esure has grown steadily over the years, to a point where it now serves a range of insurance products – including car and home insurance – to more than 2 million customers across the UK.
Esure’s founder, Sir Peter Wood, revolutionised the industry back in 1985 with Direct Line – the first UK insurance company to provide insurance policies over the phone.
With the advent of the internet and the goal of streamlining the process even further, Esure offers easy-to-understand, straightforward home insurance policies that encapsulate Sir Wood’s vision.
Esure home insurance is underwritten by Esure Insurance limited. The optional extras cover for family legal protection is underwritten by AM Trust Europe Limited, with Home Emergency and Pest Control cover underwritten by Inter Partner Assistance SA (IPA).
Esure offers three types of home insurance:
Esure offers just one policy level. This policy level is available for buildings, contents, or a combined buildings and contents policy.
Policy Name | Policy Type | Building maximum sum insured | Contents maximum sum insured |
Esure | Buildings | Unlimited | N/A |
Esure | Contents | N/A | Varied limit |
Esure | Combined buildings and contents | Unlimited | Varied limit |
Below is what Esure home insurance covers as standard for its buildings, contents, and combined buildings and contents policies.
Cover Type | Buildings | Contents | Combined Buildings and Contents |
Alternative accommodation | £75,000 | £10,000 | £75,000 |
Emergency entry | Unlimited | N/A | Unlimited |
External door locks | £1,000 | £1,000 | £1,000 |
Professional fees, clearance costs and local authority requirements | Unlimited | N/A | Unlimited |
Fixtures and fittings | Unlimited | N/A | Unlimited |
Trace and access | £5,000 | N/A | £5,000 |
Sale of your home | Unlimited | N/A | Unlimited |
Frozen and/or burst pipes | Unlimited | Unlimited | Unlimited |
Underground services | Unlimited | N/A | Unlimited |
Your liability as the owner of your home | £2 million | N/A | £2 million |
Your liability as the owner of your previous homes | £2 million | N/A | £2 million |
Your liability as a tenant | N/A | £10,000 | £10,000 |
Personal liability and your liability as occupier of your home | N/A | £2 million | £2 million |
Special events cover (birthdays/weddings/births/religions festivals) | N/A | Contents sum insured plus up to 10% (religious festivals up to 15%) | Contents sum insured plus up to 10% *religious festivals up to 15%) |
Contents in outbuildings (limit applies to theft only claims) | N/A | £2,000 | £2,000 |
Contents in garden | N/A | £2,000 | £2,000 |
Contents temporarily removed from the home | N/A | £7,000 | £7,000 |
Deeds and documents | N/A | £2,500 | £2,500 |
Domestic staff – your liability as employer | N/A | £10 million | £10 million |
Fatal accident benefit | N/A | £5,000 | £5,000 |
Freezer and refrigerator contents | N/A | £1,000 | £1,000 |
Household removal | N/A | Contents sum insured | Contents sum insured |
Metered water, oil, or liquid petroleum gas | N/A | £2,000 | £2,000 |
Mirrors and glass | N/A | Contents sum insured | Contents sum insured |
Money | N/A | £750 | £750 |
New for old cover | N/A | Contents sum insured | Contents sum insured |
Nursing home cover | N/A | £5,000 | £5,000 |
Office Equipment for the home | N/A | £10,000 | £10,000 |
Pedal cycles | N/A | £500 (unless listed as a specified item) | £500 (unless listed as a specified item) |
Personal possessions in a locked motor vehicle | N/A | £750 | £750 |
Seasonal increase | N/A | Contents sum insured plus 15% | Contents sum insured plus 15% |
Students cover | N/A | £5,000 | £5,000 |
Visitors’ effects | N/A | £2,500 | £2,500 |
Wedding gifts | N/A | Contents sum insured plus 10% | Contents sum insured plus 10% |
Alongside its standard cover, Esure offers a range of optional extras, allowing you to customise your cover to suit your needs.
However, it’s important to be aware that any extras you do opt for will increase the cost of your monthly or annual premium.
Provides up to £50,000 in legal costs cover for you and your family. Events such as employment tribunals and damages for personal injury are covered.
Esure will organise for a tradesman on their panel to visit your home for emergency repairs. Call-out charge, labour costs, as well as parts and materials all up to a limit of £5000 including VAT.
Will cover exterminations of wasps, wasp and hornet nests, mice rats, and squirrels up to £150. In the case of bedbugs, cover is extended to £200.
Provides cover for personal belongings (e.g., mobile phone, jewellery etc.) that are taken outside the home.
Compulsory excesses for the following claims made with Esure are as follows:
If a claim isn’t made for a year on your home insurance, Esure will offer a no claims discount upon renewal. If you do not make a claim for five or more years, you can choose to safeguard your no claims discount by paying an additional amount on your premium.
Although Esure only offers one type of policy, it has been awarded the highest rating by Defaqto, five stars.
We find deals from all the top providers and help you switch.