Compare home insurance deals
We find deals from all the top providers and help you switch.
Churchill is the UK’s first direct motor insurer, founded in 1989 by Martin Long.
In 1990, the insurer extended their services to include home insurance, before later adding car, pet, travel, breakdown, and van cover to their repertoire.
Aside from their list of comprehensive policies on offer, the company is perhaps best known for its adorable canine mascot, ‘Churchie’ the English Bulldog.
Churchill Home insurance policies are underwritten by UK Insurance Limited.
Churchill offers three types of home insurance:
These insurance types are available across two tiers: Home Insurance (standard) and Home Plus.
Policy Level | Policy Type | Buildings max sum insured | Contents max sum insured |
Home Insurance | Buildings | £1 million | N/A |
Home Plus | Buildings | Unlimited | N/A |
Home Insurance | Contents | N/A | £50,000 |
Home Plus | Contents | N/A | £100,000 |
Churchill’s Home Plus insurance policy includes everything found in their standard policy option, as well as the following optional extras:-
Churchill will cover for emergency repairs, call-out charges, labour, and new parts. You’ll all have access to a 24-hour emergency helpline, an advisor will contact an authorised repairer to help deal with any number of home emergencies – such as your boiler breaking down or a bust pipe leaking through your ceiling. This also includes cover for removal of pest infestations in your home, as well as any damage to external locks on windows and doors.
Provides cover for a range of issues – from dropping your laptop to spiling coffee on a new white carpet. Aside from your contents being covered for all sorts of eventualities, your buildings will be covered for accidents such as hammering through the floorboards into a gas pipe while you’re doing DIY. Damage to fixture and fittings is also covered.
Covered for legal costs up to £100,000 (as long as there is more than a 50% chance of success) for issues such as a bad holiday experience, shoddy work done by tradesmen, or to pursue a personal injury claim if you or a member of your family who lives with you is involved in an accident that you didn’t cause.
Builds upon standard contents insurance – which only covers items inside the home – by covering personal belongings you take out of the home (e.g., mobile phone, bicycle, wallet etc.) for loss, accidental damage, and theft.
The table below is a side-by-side comparison of what Churchill’s standard and Home Plus buildings and contents insurance policies have to offer.
Policy | Churchill Standard (contents) | Churchill Standard (Buildings) | Chuchiil Standard (combined buildings and contents) | Churchill Home Plus (Contents) | Churchill Home Plus (Buildings) | Churchill Home Plus (combined buildings and contents) |
Alternative accommodation, rent and kennel fees | N/A | £25,000 | £40,000 | N/A | £50,000 | £80,000 |
Trace and access | N/A | £5,000 | £5,000 | N/A | £10,000 | £10,000 |
Property owner’s liability | N/A | £2 million | £2 million | N/A | £5 million | £5 million |
Storm or flood | Yes | Yes | Yes | Yes | Yes | Yes |
Water or oil escaping from fixed water or heating systems | Yes | Yes | Yes | Yes | Yes | Yes |
Theft or attempted theft | Yes | Yes | Yes | Yes | Yes | Yes |
Fire, explosion, lightning, earthquake and smoke | Yes | Yes | Yes | Yes | Yes | Yes |
Being hit by vehicles, aircraft flying objects and animals | Yes | Yes | Yes | Yes | Yes | Yes |
Subsidence or heave of the site on which your home stands, or landslip | Yes | Yes | Yes | Yes | Yes | Yes |
Vandalism or malicious acts | Yes | Yes | Yes | Yes | Yes | Yes |
Falling trees or branches | Yes | Yes | Yes | Yes | Yes | Yes |
Falling TV aerials, radio aerials, satellite dishes and their fittings | Yes | Yes | Yes | Yes | Yes | Yes |
Frost damage to water pipes and tanks | N/A | Yes | Yes | N/A | Yes | Yes |
Rot, civil unrest, labour disputes or political disturbances | Yes | Yes | Yes | Yes | Yes | Yes |
Weight of snow | N/A | Yes | Yes | N/A | Yes | Yes |
Frozen and chilled foods | Yes | N/A | Yes | Yes | N/A | Yes |
Moving Home | Yes | N/A | Yes | Yes | N/A | Yes |
Service pipes and cables | N/A | Yes | Yes | N/A | Yes | Yes |
Loss of keys | Yes | Yes | Yes | Yes | Yes | Yes |
Oil and metered water | Yes | N/A | Yes | Yes | N/A | Yes |
Emergency entry to buildings and gardens | N/A | Yes | Yes | N/A | Yes | Yes |
Clearance costs | N/A | Yes | Yes | N/A | Yes | Yes |
Professional fees | N/A | Yes | Yes | N/A | Yes | Yes |
Government or local authority regulations and requirements | N/A | Yes | Yes | N/A | Yes | Yes |
The time between exchange and completion when selling your home | N/A | Yes | Yes | N/A | Yes | Yes |
Contents outside | £1,000 | N/A | £1,000 | £2,500 | N/A | £2,500 |
Contents temporarily away from your home | £5,000 | N/A | £5,000 | £10,000 | N/A | £10,000 |
Contents at university, college or boarding school | £5,000 | N/A | £5,000 | £10,000 | N/A | £10,000 |
Download content | £1,000 | N/A | £1,000 | £3,000 | N/A | £3,000 |
Garden plants | £1,000 per claim, up to £250 per plant | N/A | £1,000 per claim, up to £250 per plant | £1,000 per claim, up to £250 per plant | N/A | £1,000 per claim, up to £250 per plant |
Birth of a child, religious festivals and weddings or civil partnerships | !0% of contents sum insured | N/A | 10% of contents sum insured | N/A | ||
Title deeds | Yes | N/A | Yes | N/A | ||
Personal liability | £2 million | N/A | £2 million | £5 million | N/A | £5 million |
Employer’s liability | £5 million | N/A | £5 million | £10 million | N/A | £10 million |
Tenant’s liability | £5,000 | N/A | £5,000 | £10,000 | N/A | £10,000 |
Valuables single item limit | £2,000 | N/A | £2,000 | £4,000 | N/A | £4,000 |
Alternative accommodation and storage | £15,000 | N/A | £40,000 | £30,000 | N/A | £80,000 |
Theft from outbuildings/garages | £2,500 | N/A | £2,500 | £5,000 | N/A | £5,000 |
Money in the home | £500 | N/A | £500 | £1,000 | N/A | £1,000 |
Business equipment | £5,000 | N/A | £5,000 | £10,000 | N/A | £10,000 |
Guests’ belongings | £500 | N/A | £500 | £1,000 | N/A | £1,000 |
The minimum excess with Churchill is £100 (excluding subsistence and escape of water), but you can opt for voluntary excess up to £500. A £1,000 subsidence excess is applicable if you make a subsidence claim. And a claim for a burst pipe or water leak will cost £450.
Churchill also offers a discount on your premiums the longer you’ve held your policy without needing to make a claim.
However, although the discount you’ll accrue for not making a claim will add up year-on-year, the biggest discount will come after five or more years of no claims.
Churchill gets a five-star Defaqto rating for both their standard and Home Plus home insurance options.
We find deals from all the top providers and help you switch.