Compare home insurance deals
We find deals from all the top providers and help you switch.
Awarded Best Home Insurance Provider at the 2019 Insurance Choice Awards, and with its array of home, car, and travel insurance products, Admiral is one of the largest and most popular home insurance companies in the UK.
Admiral is owned by the Admiral Group, with their home insurance products underwritten by Admiral Insurance (Gibraltar) Limited.
Admiral offers three types of home insurance:
Admiral offers three tiers of insurance – Admiral Cover, Gold, and Platinum. Each of these options can be taken out as buildings, contents or combined buildings and contents insurance.
Optional extras such as Accidental Damage, Personal Possessions, Home Emergency, and Family Legal Protection can also be added to any of these policies.
Policy | Policy Type | Buildings maximum sum insured | Contents maximum sum insured |
Admiral Cover | Buildings | Unlimited | N/A |
Admiral Cover | Buildings + Contents | Unlimited | £75,000 |
Admiral Gold | Buildings | Unlimited | N/A |
Admiral Gold | Buildings + Contents | Unlimited | £100,000 |
Admiral Platinum | Buildings | Unlimited | N/A |
Admiral Platinum | Buildings + Contents | Unlimited | £150,000 |
Below is what Admiral insurance covers as standard across its three policy types.
What is covered | Admiral Cover | Admiral Gold | Admiral Platinum |
Contents sum insured | £75,000 | £100,000 | £150,000 |
Loss of metered water/oil | £500 | £1,000 | £2,500 |
Money Limit | £250 | £500 | £1,000 |
Replacement Locks/Keys | £500 | £750 | £1,000 |
Alternative Accommodation if you can’t stay in your home | £10,000 | £15,000 | £25,000 |
Occupier’s Liability | £1 million | £2 million | £2 million |
Legal Liability (Tenants) | £5,000 | £10,000 | £20,000 |
Personal Liability | £1 million | £2 million | £2 million |
Freezer Food | £250 | £500 | £1,000 |
New For Old | Yes | Yes | Yes |
24-hour emergency helpline | Yes | Yes | Yes |
Digital Information | £500 | £1,000 | £2,500 |
Credit Card Cover | £250 | £500 | £1,000 |
Contents Temporarily away from Home | N/A | £5,000 | £10,000 |
Deeds and Documents | N/A | £1,000 | £2,500 |
Celebration Cover | £3,000 | £5,000 | £10,000 |
Theft from Garages and Outbuildings | N/A | £1,500 | £5,000 |
Garden contents | N/A | £1,000 | £2,500 |
Garden Plants | £500 | £1,000 | £2,500 |
Visitor’s belongings | N/A | £500 | £1,000 |
Office Equipment | £2,500 | £5,000 | £10,000 |
Household Removal/Temporary Storage | N/A | Yes | Yes |
Items in a Bank | N/A | £5,000 | £10,000 |
Employer’s/Domestic Staff Liability | N/A | £5 million | £10 million |
Contents at University | N/A | N/A | £5,000 |
Contents at Nursing Home | N/A | N/A | £5,000 |
Fatal Injury benefit | N/A | N/A | £5,000 |
Temporary Accommodation Liability | N/A | N/A | £2 million |
New Purchases | N/A | N/A | Yes |
Matching Items | N/A | N/A | Yes |
Admiral’s Gold policy includes cover for your boiler and central heating system as standard (£500), which is relatively rare when it comes to insurance policies.
Admiral offers several optional extras, also called add-ons, that can be included with your home insurance policy. While any of these options will come at an additional cost, it will allow you to build upon your chosen policy to comfortably suit your circumstances.
Cover | Admiral Cover | Admiral Gold | Admiral Platinum |
Full Buildings Accidental Damage | Yes | Yes | Yes |
Glass and Sanitary Ware Accidental Damage | Yes | Yes | Yes |
Home Emergency Cover | Up to £500 | Up to £500 | Up to £500 |
Family Legal Protection | Up to £100,000 | Up to £100,000 | Up to £100,000 |
Audiovisual Accidental Damage | Yes | Yes | Yes |
Accidental Damage to Mirrors or Glass | Yes | Yes | Yes |
Full Contents Accidental Damage | Yes | Yes | Yes |
Personal Posessions Cover (away from home) | £20,000 limit | £20,000 limit | £20,000 limit |
Specified Items | N/A | Valuables over £1,000 with a maximum of £30,000. | Valuables over £1,000 with a maximum of £30,000. |
Bicycles over £350 | N/A | Add bicycles up to £5,500 per bike to a maximum of £11,000. | Add bicycles up to £5,500 per bike to a maximum of £11,000. |
Both Admiral’s Gold and Platinum home buildings policies were awarded a 5-star rating by Defaqto in 2022. policies have been awarded a 5-Star rating by *Defaqto.
All three levels of home insurance from Admiral offer this type of cover. If your claim is deemed valid, belongings that have either been stolen or damaged beyond repair will be replaced for new.
Like most home insurance providers, Admiral unfortunately does not offer cover for damp. Damp is not usually considered as part of cover for home insurance as its existence is often seen as the result of poor property maintenance or as a result of general wear and tear.
All three levels of cover with Admiral include subsidence cover.
To work out the contents cover that’s right for you, you’ll need to add up the value of each item in your house. Any items that are worth more than £1,000, will need to be added into the Admiral policy you choose as a specified item. Any specified item can also be covered away from home, too.
We find deals from all the top providers and help you switch.